<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://breathe-rite.com/Blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://breathe-rite.com/Blog</link>
	<description></description>
	<lastBuildDate>Tue, 15 Mar 2011 20:46:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>ALLERGIES, ASTHMA, FATIGUE &amp; YOUR HOME/OFFICE</title>
		<link>http://breathe-rite.com/Blog/?p=435</link>
		<comments>http://breathe-rite.com/Blog/?p=435#comments</comments>
		<pubDate>Wed, 17 Nov 2010 18:35:53 +0000</pubDate>
		<dc:creator>Gene Sperling, Pharmacist-Respiratory Specialist</dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Asthma]]></category>

		<guid isPermaLink="false">http://breathe-rite.com/Blog/?p=435</guid>
		<description><![CDATA[A LOOK AT DIAGNOSING POTENTIAL ENVIRONMENTAL ISSUES #1 History Documentation (This is the first of a series) Allergies, asthma, weakened immune systems and fatigue are common problems and may be related to the home or office environment. Many of us &#8230; <a href="http://breathe-rite.com/Blog/?p=435">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://breathe-rite.com/Blog/?feed=rss2&amp;p=435</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TESTING FOR MOLD</title>
		<link>http://breathe-rite.com/Blog/?p=428</link>
		<comments>http://breathe-rite.com/Blog/?p=428#comments</comments>
		<pubDate>Wed, 17 Nov 2010 18:02:50 +0000</pubDate>
		<dc:creator>Gene Sperling, Pharmacist-Respiratory Specialist</dc:creator>
				<category><![CDATA[Mold]]></category>

		<guid isPermaLink="false">http://breathe-rite.com/Blog/?p=428</guid>
		<description><![CDATA[Addressing mold requires just a little thought in order to conserve resources and not move existing mold to new locations. The following are examples of how the home/office owner can be more confident of success: Careful Visual Inspection – Include &#8230; <a href="http://breathe-rite.com/Blog/?p=428">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://breathe-rite.com/Blog/?feed=rss2&amp;p=428</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VOLATILE ORGANIC COMPOUNDS (VOC’S) Part 2</title>
		<link>http://breathe-rite.com/Blog/?p=416</link>
		<comments>http://breathe-rite.com/Blog/?p=416#comments</comments>
		<pubDate>Fri, 12 Nov 2010 21:58:54 +0000</pubDate>
		<dc:creator>Gene Sperling, Pharmacist-Respiratory Specialist</dc:creator>
				<category><![CDATA[Volatile Organic Compounds (VOC'S)]]></category>

		<guid isPermaLink="false">http://breathe-rite.com/Blog/?p=416</guid>
		<description><![CDATA[The VOC Primer by gene sperling, pharmacist The Example of Diesel (a classic VOC joined with particulates) When Should I Worry? Should I test? What Should be Tested First? How Much Does Testing Cost? What are My Alternatives If VOC’s &#8230; <a href="http://breathe-rite.com/Blog/?p=416">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://breathe-rite.com/Blog/?feed=rss2&amp;p=416</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>VOLATILE ORGANIC COMPOUNDS (VOC’S) Part 1</title>
		<link>http://breathe-rite.com/Blog/?p=400</link>
		<comments>http://breathe-rite.com/Blog/?p=400#comments</comments>
		<pubDate>Fri, 12 Nov 2010 21:19:01 +0000</pubDate>
		<dc:creator>Gene Sperling, Pharmacist-Respiratory Specialist</dc:creator>
				<category><![CDATA[Volatile Organic Compounds (VOC'S)]]></category>

		<guid isPermaLink="false">http://breathe-rite.com/Blog/?p=400</guid>
		<description><![CDATA[The VOC Primer by gene sperling, pharmacist What are Volatile Organic Compounds (VOC’s)? Where Do VOC’s Come From? What Are the Symptoms In the Body? In the past few months I have been asked an increasing number of questions related &#8230; <a href="http://breathe-rite.com/Blog/?p=400">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://breathe-rite.com/Blog/?feed=rss2&amp;p=400</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAYBE IT’S MOLD……OR MAYBE NOT</title>
		<link>http://breathe-rite.com/Blog/?p=390</link>
		<comments>http://breathe-rite.com/Blog/?p=390#comments</comments>
		<pubDate>Mon, 20 Sep 2010 21:05:13 +0000</pubDate>
		<dc:creator>Gene Sperling, Pharmacist-Respiratory Specialist</dc:creator>
				<category><![CDATA[Mold]]></category>

		<guid isPermaLink="false">http://breathe-rite.com/Blog/?p=390</guid>
		<description><![CDATA[Many times, the Breathe-Rite pharmacists performing home inspections in Los Angeles Ventura, Santa Barbara, Riverside and Orange counties are looking at health issues blamed on mold. Our clients have run out of patience, used too many medications without results, or &#8230; <a href="http://breathe-rite.com/Blog/?p=390">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://breathe-rite.com/Blog/?feed=rss2&amp;p=390</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>INFRARED THERMOGRAPHY (IR)</title>
		<link>http://breathe-rite.com/Blog/?p=294</link>
		<comments>http://breathe-rite.com/Blog/?p=294#comments</comments>
		<pubDate>Wed, 25 Aug 2010 18:25:09 +0000</pubDate>
		<dc:creator>Gene Sperling, Pharmacist-Respiratory Specialist</dc:creator>
				<category><![CDATA[Infrared Thermography]]></category>

		<guid isPermaLink="false">http://breathe-rite.com/Blog/?p=294</guid>
		<description><![CDATA[INFRARED THERMOGRAPHY is the science of using specialty cameras to measure heat radiation compared surface temperature. Breathe-Rite uses this technology in all of its Environmental Audits, Energy Audits, and Real Estate Inspections. The term “infrared” simply means “past red”, and &#8230; <a href="http://breathe-rite.com/Blog/?p=294">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://breathe-rite.com/Blog/?feed=rss2&amp;p=294</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MOLD SPORE ALLERGY – WHAT IS IT? – WHAT SHOULD YOU KNOW?</title>
		<link>http://breathe-rite.com/Blog/?p=260</link>
		<comments>http://breathe-rite.com/Blog/?p=260#comments</comments>
		<pubDate>Fri, 13 Aug 2010 23:12:43 +0000</pubDate>
		<dc:creator>Gene Sperling, Pharmacist-Respiratory Specialist</dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Mold]]></category>
		<category><![CDATA[Mold Spore]]></category>
		<category><![CDATA[Mold Allergy]]></category>

		<guid isPermaLink="false">http://breathe-rite.com/Blog/?p=260</guid>
		<description><![CDATA[A ‘short’ explanation by Dr Ulrike Ziegner, MD, PhD, Board Certified Allergy Immunology Molds are microscopic fungi. They are among the most widespread of all living organisms we know. They number in the 10’s of thousands of varieties. Unlike plants, &#8230; <a href="http://breathe-rite.com/Blog/?p=260">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://breathe-rite.com/Blog/?feed=rss2&amp;p=260</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chemical (Volatile Organic Compound) Injury to the Lungs</title>
		<link>http://breathe-rite.com/Blog/?p=222</link>
		<comments>http://breathe-rite.com/Blog/?p=222#comments</comments>
		<pubDate>Wed, 09 Sep 2009 19:46:25 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Chemical Injury]]></category>
		<category><![CDATA[Lung Injuries]]></category>

		<guid isPermaLink="false">http://www.breatheriteair.org/?p=222</guid>
		<description><![CDATA[Which Filtration Unit is Best for Persons with Chemical Injuries of the Respiratory Tract…How Should You Choose? Breathe-Rite pharmacists receive many calls asking to help clarify the question “……which HEPA/Residential Filtration System is right for me?” Many times these questions &#8230; <a href="http://breathe-rite.com/Blog/?p=222">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://breathe-rite.com/Blog/?feed=rss2&amp;p=222</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Work Remediate&#8230;..Eliminate Contamination</title>
		<link>http://breathe-rite.com/Blog/?p=187</link>
		<comments>http://breathe-rite.com/Blog/?p=187#comments</comments>
		<pubDate>Thu, 06 Aug 2009 20:34:15 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Contamination]]></category>

		<guid isPermaLink="false">http://www.breatheriteair.org/?p=187</guid>
		<description><![CDATA[All facilities managers and engineering departments are attentive to working in sensitive areas where airborne materials may pollute or contaminate employee work areas. Contamination may also affect sensitive lab instruments and computer hardware. Significant time and labor efforts are spent &#8230; <a href="http://breathe-rite.com/Blog/?p=187">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://breathe-rite.com/Blog/?feed=rss2&amp;p=187</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Containment Units</title>
		<link>http://breathe-rite.com/Blog/?p=141</link>
		<comments>http://breathe-rite.com/Blog/?p=141#comments</comments>
		<pubDate>Fri, 03 Jul 2009 18:43:54 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Environmental Containment]]></category>
		<category><![CDATA[Containment Barriers]]></category>
		<category><![CDATA[Environmental Containment Unit]]></category>
		<category><![CDATA[portable barrier]]></category>
		<category><![CDATA[Portable Containment]]></category>
		<category><![CDATA[Remediation]]></category>
		<category><![CDATA[Remediation Barrier]]></category>
		<category><![CDATA[remediation containment]]></category>

		<guid isPermaLink="false">http://www.breatheriteair.org/?p=141</guid>
		<description><![CDATA[Maintaining Integrity in Indoor Environments While Performing Remediation&#8230;Use of the Mintie ECU Family of Collapsable, Portable Barriers Construction, Remediation &#38; Maintenance The Mintie ECU (Environmental Containment Unit) line is a family of collapsible, portable containment units. They are easily deployed barriers for use when &#8230; <a href="http://breathe-rite.com/Blog/?p=141">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://breathe-rite.com/Blog/?feed=rss2&amp;p=141</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://content.screencast.com/users/Breathe-RiteAir/folders/Mintie/media/06e47ac6-9855-4504-90ac-a386d939fb53/TomAokiSetup.mp4" length="28394706" type="video/mp4" />
<enclosure url="http://content.screencast.com/users/Breathe-RiteAir/folders/Mintie/media/559b909f-1433-4ee5-b189-80672fdbb40d/IcoRoom.mp4" length="23339192" type="video/mp4" />
<enclosure url="http://content.screencast.com/users/Breathe-RiteAir/folders/Mintie/media/5b4a2a1f-e9b3-4f20-8de8-370f547e0e3d/RapidMassIsolation.mp4" length="4531235" type="video/mp4" />
<enclosure url="http://content.screencast.com/users/Breathe-RiteAir/folders/Mintie/media/5084e891-a23a-42c5-9148-89a3b1fcab97/ControlAirbornContaminants.mp4" length="4159096" type="video/mp4" />
		</item>
	</channel>
</rss>

